School Strength
School Strength 2021-22
| S.No. | Std. |
Strength 2021-22 |
||
| Boys | Girls | Total | ||
| (A) Pre- Primary School | ||||
| 1 | Nursery | 0 | 0 | 0 |
| 2 | L.KG. | 1 | 6 | 7 |
| 3 | Sr. KG | 8 | 6 | 14 |
| Total (A) | 9 | 12 | 21 | |
| (B) Primary School | ||||
| 1 | I Raigadh | 21 | 16 | 37 |
| 2 | I Rajgadh | 19 | 18 | 37 |
| 3 | II Raigadh | 22 | 7 | 29 |
| 4 | II Rajgadh | 20 | 9 | 29 |
| 5 | III Raigadh | 18 | 12 | 30 |
| 6 | III Rajgadh | 21 | 12 | 33 |
| 7 | IV Raigadh | 15 | 15 | 30 |
| 8 | IV Rajgadh | 19 | 13 | 32 |
| 9 | V Raigadh | 20 | 19 | 39 |
| 10 | V Rajgadh | 22 | 16 | 38 |
| Total (B) | 197 | 137 | 334 | |
| (C ) High School Section | ||||
| 1 | VI Raigadh | 20 | 17 | 37 |
| 2 | VI Rajgadh | 20 | 17 | 37 |
| 3 | VII Raigadh | 21 | 13 | 34 |
| 4 | VII Rajgadh | 22 | 11 | 33 |
| 5 | VIII Raigadh | 17 | 18 | 35 |
| 6 | VIII Rajgadh | 21 | 13 | 34 |
| 7 | IX | 24 | 15 | 39 |
| 8 | X | 16 | 8 | 24 |
| Total (C) | 161 | 112 | 273 | |
| Grand Total (A+B+C) | 367 | 261 | 628 | |


